<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Rumors</title>
	<atom:link href="http://gorumors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 16:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Augen Genbook 74 Netbook Features And Price Announced</title>
		<link>http://gorumors.com/augen-genbook-74-review-tech-specs-price/2753848</link>
		<comments>http://gorumors.com/augen-genbook-74-review-tech-specs-price/2753848#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:29:24 +0000</pubDate>
		<dc:creator>Anand Srinivasan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[android 1.6]]></category>
		<category><![CDATA[augen]]></category>
		<category><![CDATA[augen genbook]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=3848</guid>
		<description><![CDATA[Augen has been churning out some nifty products lately. Earlier this month, the company had announced &#8216;The Book&#8217; ereader that comes with an LCD display, a 400MHz ARM CPU, Linux platform and an SD slot with storage capacity of up to 8GB. Also, last week saw the announcement regarding the new Augen tablet that will [...]]]></description>
			<content:encoded><![CDATA[<p>Augen has been churning out some nifty products lately. Earlier this month, the company had <a href="http://gorumors.com/augen-the-book-ereader-review-tech-specs-price/2753530">announced &#8216;The Book&#8217; ereader</a> that comes with an LCD display, a 400MHz ARM CPU, Linux platform and an SD slot with storage capacity of up to 8GB. Also, last week saw the <a href="http://gorumors.com/augen-tablet-review-features-launch/2753768">announcement regarding the new Augen tablet</a> that will bring a 7-inches display along with a 256MB RAM and 2GB internal memory for $149.99 on KMart. </p>
<p>Now, the company has announced yet another new product; this time in the netbook space. The new <a href="http://gorumors.com/tag/augen-genbook">Augen Genbook 74</a> should be among the cheapest netbooks out in the wild. At $99, the latest from <a href="http://gorumors.com/tag/augen">Augen</a> features a 7-inches display, a 400MHz processor, a 128MB RAM on an <a href="http://gorumors.com/tag/android-1-6">Android 1.6</a> powered machine to offer something that&#8217;s value for money. Of course, the specs are not the best out there, but for the price, I can tell you, we will see a lot of people excited. Are you one? Then, head over to Kmart. The retailer is now stocking this latest <a href="http://gorumors.com/tag/netbook">netbook</a> from Augen. </p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/augen-genbook-74-review-tech-specs-price/2753848/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung X180 Vs. Samsung X125 &#8211; Features Comparison</title>
		<link>http://gorumors.com/samsung-x180-samsung-x125-technical-specifications/2753835</link>
		<comments>http://gorumors.com/samsung-x180-samsung-x125-technical-specifications/2753835#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:22:20 +0000</pubDate>
		<dc:creator>Anand Srinivasan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[samsung x125]]></category>
		<category><![CDATA[samsung x180]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=3835</guid>
		<description><![CDATA[As noted earlier, Samsung has recently unveiled two new ultra thin netbooks that are now already available in the South Korean market and should, in all probability, become available elsewhere over the next few weeks. The two netbooks &#8211; Samsung X180 and Samsung X125 are pretty similar in specifications. So which one should you go [...]]]></description>
			<content:encoded><![CDATA[<p>As noted earlier, <a href="http://gorumors.com/tag/samsung">Samsung</a> has recently unveiled two new ultra thin netbooks that are now already available in the South Korean market and should, in all probability, become available elsewhere over the next few weeks. The two <a href="http://gorumors.com/tag/netbook">netbooks</a> &#8211; <a href="http://gorumors.com/tag/samsung-x180">Samsung X180</a> and <a href="http://gorumors.com/tag/samsung-x125">Samsung X125</a> are pretty similar in specifications. So which one should you go for?</p>
<p>Primarily, both devices come with a 11.6-inches screen with a high resolution 1366&#215;768 display. They are run on a RAM with a capacity of 3GB and offer a storage space of 320GB. Also, with support to Bluetooth 3.0, Wi-Fi b/g/n and a webcam, most of your requirements from a netbook are fulfilled from either of these two devices.</p>
<p>The basic difference between the two however lies in the processors. The <a href="http://gorumors.com/samsung-x125-netbook-review-tech-specs-price/2753833">Samsung X125</a> is equipped with an AMD Athlon II Neo processor that is enhanced with an ATI Radeon HD 4225 graphics card. On the other hand, the Samsung X180 is powered by an Intel Core i3-330UM processor with an Intel GMA HD graphics card.</p>
<p>There is not much to choose between the two, but personally though, I would prefer the Core i3 processor of X180 over AMD. How about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/samsung-x180-samsung-x125-technical-specifications/2753835/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Adobe Technology Seeks To Make Rich Media Applications Search Engine Friendly</title>
		<link>http://gorumors.com/new-adobe-technology-seeks-to-make-rich-media-applications-search-engine-friendly/2753859</link>
		<comments>http://gorumors.com/new-adobe-technology-seeks-to-make-rich-media-applications-search-engine-friendly/2753859#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:31:57 +0000</pubDate>
		<dc:creator>Anand Srinivasan</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=3859</guid>
		<description><![CDATA[It is common for publishers to choose textual presentation of content over rich media format simply to make their content more search engine friendly. A new patent application filed by Adobe Systems back in March of this year and made public only recently describes an annotation-based functionality that will make such content discoverable by search [...]]]></description>
			<content:encoded><![CDATA[<p>It is common for publishers to choose textual presentation of content over rich media format simply to make their content more search engine friendly. A new patent application <a href="http://appft.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;u=/netahtml/PTO/search-adv.html&amp;r=1&amp;f=G&amp;l=50&amp;d=PG01&amp;p=1&amp;S1=20100185599.PGNR.&amp;OS=dn/20100185599&amp;RS=DN/20100185599" target="_blank">filed</a> by <a href="http://gorumors.com/tag/adobe">Adobe Systems</a> back in March of this year and made public only recently describes an annotation-based functionality that will make such content discoverable by search engines.</p>
<p>In the application, Adobe writes (text in bold for emphasis) ,</p>
<p style="padding-left: 30px;">&#8220;According to embodiments of the invention, a <strong>developer annotates portions of the procedural code of a rich Internet application</strong> to facilitate exposing particular content to a search engine. Such annotations may comprise information describing the content to be identified by a Web crawler. Additionally or alternatively, such annotations may comprise a state name, or other identifier and/or information, facilitating direct, or semi-direct, access to the identified content.&#8221;</p>
<p style="padding-left: 30px;">Embodiments of the invention <strong>provide a translation module for interfacing between a Web crawler and a rich Internet application</strong> annotated according to an embodiment of the invention. For example, a translation module may interact with a Web crawler to respond to Web crawler navigation instructions and access declarative code associated with different states of a rich Internet application, providing responsive information identifying content in a structure that is compatible with a search engine associated with the Web crawler. According to embodiments of the invention, the structure of the content provided by the translation module comprises declaratory code, such as HTML page code or pseudo HTML page code.&#8221;</p>
<p style="padding-left: 30px;"><img class="aligncenter size-full wp-image-3860" title="adobe-ria-patent" src="http://gorumors.com/wp-content/uploads/2010/07/adobe-ria-patent.jpg" alt="Adobe RIA patent application" width="501" height="259" /></p>
<p>The patent application is interesting because a successful implementation of this technology will incentivize more publishers to take the RIA format to create beautiful websites that can consequently make Apple&#8217;s war against Flash all the more difficult.</p>
<p>Your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/new-adobe-technology-seeks-to-make-rich-media-applications-search-engine-friendly/2753859/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Of Blackberry 9800 Slider Phone In USA Revealed?</title>
		<link>http://gorumors.com/blackberry-9800-review-tech-specs-price-usa/2753842</link>
		<comments>http://gorumors.com/blackberry-9800-review-tech-specs-price-usa/2753842#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:25:40 +0000</pubDate>
		<dc:creator>Anand Srinivasan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[blackberry slider]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=3842</guid>
		<description><![CDATA[There is quite a bit of anticipation towards the launch of the new Blackberry 9800 slider phone from Research In Motion. Earlier this week, there were speculations that the new slider phone from RIM could be launching in the UK market around the September or October of this year and could be carried by Vodafone. [...]]]></description>
			<content:encoded><![CDATA[<p>There is quite a bit of anticipation towards the launch of the new <a href="http://gorumors.com/tag/blackberry-slider">Blackberry 9800 slider phone</a> from <a href="http://gorumors.com/tag/rim">Research In Motion</a>. Earlier this week, there were speculations that the new slider phone from RIM could be <a href="http://gorumors.com/blackberry-slider-9800-vodafone-uk-launch/2753752">launching in the UK market around the September or October of this year</a> and could be carried by <a href="http://gorumors.com/tag/vodafone">Vodafone</a>. The price in UK has not been revealed so far.</p>
<p>However, the price of Blackberry 9800 Torch slider in the United States is coming to light. A New York City based mobile retailer, Mobile City Online, has already opened up his stores for the pre-order of the new Blackberry 9800. According to the retailer, the slider handset shall be available at a pre-order price of $599.99 though the official price is claimed to be $699.99. In this case though, we do not have an estimated time of arrival.</p>
<p>Nevertheless, if you are an anxious BB fan, why not go ahead and pre-order one yourself?</p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/blackberry-9800-review-tech-specs-price-usa/2753842/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei S7 Shipping Date Announced</title>
		<link>http://gorumors.com/huawei-s7-tablet-launch-date/2753838</link>
		<comments>http://gorumors.com/huawei-s7-tablet-launch-date/2753838#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:57:09 +0000</pubDate>
		<dc:creator>Stephaine Larsson</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[huawei s7]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=3838</guid>
		<description><![CDATA[Late last month, GoRumors had written about Huawei&#8217;s new tablet computer &#8211; the Huawei S7. The device compared pretty well with Dell&#8217;s Streak smartphone and as we had noted, though Dell Streak was going to be a popular choice based on its dimensions, processor speed and camera resolution, the Huawei S7 too scored well on [...]]]></description>
			<content:encoded><![CDATA[<p>Late last month, <a href="http://gorumors.com">GoRumors</a> had written about Huawei&#8217;s new tablet computer &#8211; the <a href="http://gorumors.com/tag/huawei-s7">Huawei S7</a>. The device compared pretty well with Dell&#8217;s Streak smartphone and as we had noted, though <a href="http://gorumors.com/tag/dell-streak">Dell Streak</a> was going to be a popular choice <a href="http://gorumors.com/dell-streak-vs-huawei-s7-android-tablet-pc-compared/2752879">based on its dimensions, processor speed and camera resolution</a>, the Huawei S7 too scored well on factors like support to 802.11n Wi-Fi and the availability of USB host ports.</p>
<p>Now news is in that the shipping date for the new Huawei S7 has finally been announced. The launch date has now been set for September 6; that is nearly a month later than the originally expected shipping date of August 5. Interestingly, there is one version shipping this Friday &#8211; the S7 that is enhanced with a SDHC memory card slot for extra memory. However, this version shall be available at $460. Wait until September and you can get hold of the non-SDHC version at a price of $360.</p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/huawei-s7-tablet-launch-date/2753838/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung X125 Netbook Price And Features Unveiled</title>
		<link>http://gorumors.com/samsung-x125-netbook-review-tech-specs-price/2753833</link>
		<comments>http://gorumors.com/samsung-x125-netbook-review-tech-specs-price/2753833#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:02:46 +0000</pubDate>
		<dc:creator>Anand Srinivasan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[samsung x125]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=3833</guid>
		<description><![CDATA[Samsung has removed the wraps off its latest netbook &#8211; the new ultra-thin and light netbook named the Samsung X125. The netbook comes with a screen size that is relatively on the higher end for a netbook &#8211; at 11.6-inches. The display is packed with 1366&#215;768 pixels which is highly impressive for a netbook. Besides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gorumors.com/tag/samsung">Samsung</a> has removed the wraps off its latest netbook &#8211; the new ultra-thin and light netbook named the Samsung X125. The netbook comes with a screen size that is relatively on the higher end for a <a href="http://gorumors.com/tag/netbook">netbook</a> &#8211; at 11.6-inches. The display is packed with 1366&#215;768 pixels which is highly impressive for a netbook. Besides this, the new Samsung netbook also comes equipped with an AMD Athlon II Neo processor, a powerful 3GB RAM and has a storage capacity of close to 320GB.</p>
<p>Rendering of graphics content should be optimal too with the ATI Radeon HD 4225 graphics card. The <a href="http://gorumors.com/tag/samsung-x125">Samsung X125</a> comes installed with a webcam apart from connectivity features from Bluetooth 3.0 and Wi-Fi b/g/n. The 6 cell battery should give you a sufficiently long battery life.</p>
<p>So how much will you pay for this? If I tell you that this netbook shall be priced around $572, will you be shocked?</p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/samsung-x125-netbook-review-tech-specs-price/2753833/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Gaming Revenue Estimate And Forecast</title>
		<link>http://gorumors.com/crunchies/social-gaming-revenue-growth/</link>
		<comments>http://gorumors.com/crunchies/social-gaming-revenue-growth/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:56:41 +0000</pubDate>
		<dc:creator>Anand Srinivasan</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://gorumors.com/crunchies/?p=3507</guid>
		<description><![CDATA[Social gaming has been become amazingly popular over the past year and a half with the launch of games such as Farmville and Mafia Wars on Facebook. It is not exaggeration if I am going to say that the success of companies such as Zynga actually helped Facebook figure out a business model for their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gorumors.com/crunchies/category/gaming/">Social gaming</a> has been become amazingly popular over the past year and a half with the launch of games such as Farmville and Mafia Wars on Facebook. It is not exaggeration if I am going to say that the success of companies such as Zynga actually helped Facebook figure out a <a href="http://gorumors.com/crunchies/most-popular-social-networks-for-playing-games/">business model for their social networking services</a>. Of course, Farmville today is not as popular as it once used to be. But while the shelf life of a social game is debatable, there is no question that <a href="http://gorumors.com/crunchies/demographic-profile-social-gaming/">social gaming has a future</a> and that&#8217;s a bright one.</p>
<p>Screen Digest has conducted a <a href="http://www.emarketer.com/Article.aspx?R=1007835" >study</a> on the growth of social gaming and concludes that this &#8220;industry&#8221; could cross the $1 billion revenue mark as early as next year. With speculations about Google launching a Facebook rival that revolves primarily around social games, this number does not look too improbable.</p>
<p>Here are the estimated revenue figures from social gaming, according to a report by Screen Digest</p>
<p>2008 : $76 million<br />
2009 : $639 million<br />
2010 : $826 million<br />
2011 : $1025 million<br />
2012 : $1213 million<br />
2013 : $1372 million<br />
2014 : $1526 million</p>
<div id="crp_related"><h3>Most Clicked Links</h3><ul><li><a href="http://gorumors.com/crunchies/most-popular-social-networks-for-playing-games/" rel="bookmark" class="crp_title">Most Popular Social Networks For Playing Games</a></li><li><a href="http://gorumors.com/crunchies/social-networking-gaming-applications-user-base/" rel="bookmark" class="crp_title">Biggest Social Gaming Applications By Number of Users</a></li><li><a href="http://gorumors.com/crunchies/demographic-profile-social-gaming/" rel="bookmark" class="crp_title">Demographic Profile Of Social Gamers</a></li><li><a href="http://gorumors.com/crunchies/largest-social-game-developers-on-facebook/" rel="bookmark" class="crp_title">Largest Social Game Developers On Facebook</a></li><li><a href="http://gorumors.com/crunchies/china-online-game-market/" rel="bookmark" class="crp_title">China Online Game Market</a></li><li><a href="http://gorumors.com/crunchies/usa-video-game-revenues-by-platform/" rel="bookmark" class="crp_title">US Video Game Revenues By Platform</a></li><li><a href="http://gorumors.com/crunchies/facebook-revenues-for-2009/" rel="bookmark" class="crp_title">Facebook Revenues For 2009</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/crunchies/social-gaming-revenue-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Gambling In USA To Be Legalized?</title>
		<link>http://gorumors.com/social/usa-internet-gambling-law/40533</link>
		<comments>http://gorumors.com/social/usa-internet-gambling-law/40533#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:05:05 +0000</pubDate>
		<dc:creator>Anand Srinivasan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://gorumors.com/social/?p=33</guid>
		<description><![CDATA[A report on The New York Times indicates that the United States Congress may be rethinking its decision on the ban imposed on internet gambling four years ago. According to the report, the House Financial Services Committe has approved a bill in this regard that would mandate the United States Treasury to commence licensing and [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.nytimes.com/2010/07/29/us/politics/29gamble.html?_r=1&amp;partner=rss&amp;emc=rss" >report</a> on The New York Times indicates that the United States Congress may be rethinking its decision on the ban imposed on internet gambling four years ago. According to the report, the House Financial Services Committe has approved a bill in this regard that would mandate the United States Treasury to commence licensing and regulating activities related to internet gambling inside the country.</p>
<p>This is just one step in the entire process of legalizing internet gambling though. Another measure is pending before the committee that will direct the IRS to begin taxing businesses and individuals on their revenues. The US Government is expected to earn as much as $42 billion from the opening up of internet gambling in the next ten years.</p>
<p>It will be interesting to see how the lobbyists who had apparently spent &#8220;<em>tens of millions</em>&#8221; to effect the ban in 2006 will react to this change in Government policy. What do you think? Is legalizing internet gambling a good thing?</p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/social/usa-internet-gambling-law/40533/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Connect Samsung Galaxy S To HDTV</title>
		<link>http://gorumors.com/how-to-connect-hdtv-samsung-galaxy-s-captivate-vibrant/2753850</link>
		<comments>http://gorumors.com/how-to-connect-hdtv-samsung-galaxy-s-captivate-vibrant/2753850#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:45:13 +0000</pubDate>
		<dc:creator>Anand Srinivasan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[samsung captivate]]></category>
		<category><![CDATA[samsung galaxy s]]></category>
		<category><![CDATA[samsung vibrant]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=3850</guid>
		<description><![CDATA[If you own a Samsung Galaxy S, you will be aware that the new Android 2.1 handset only allows users to connect their handset via a 3.5mm audio jack to output video. Now, this is something that is not an ideal solution if you are looking to output high resolution videos. To enable users view [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a Samsung Galaxy S, you will be aware that the new <a href="http://gorumors.com/tag/android-2-1">Android 2.1</a> handset only allows users to connect their handset via a 3.5mm audio jack to output video. Now, this is something that is not an ideal solution if you are looking to output high resolution videos.</p>
<p>To enable users view these HD videos on alternative displays, <a href="http://gorumors.com/tag/samsung">Samsung</a> has now introduced a new Micro USB to HDMI cable. Using this cable, you may plug in your <a href="http://gorumors.com/tag/samsung-galaxy-s">Samsung Galaxy S</a> to a HDTV to watch these high definition videos on a befitting display.</p>
<p>The new Micro USB to HDMI cable is now available on the Samsung website at a price of $50. This works well with any of the Galaxy S variations including AT&amp;T Captivate and T-Mobile Vibrant. Interested? Then, head over to the <a href="http://www.samsung.com/us/consumer/mobile/mobile-phones/mobile-phone-accessories/ECC1HU0BBEBSTD/index.idx?pagetype=acc_detail&amp;subsubtype=data-cables-kits&amp;returnurl=" target="_blank">Samsung website</a> to purchase the Micro USB cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/how-to-connect-hdtv-samsung-galaxy-s-captivate-vibrant/2753850/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-Free Accessory For iPhone 4 Launched By WristOffice</title>
		<link>http://gorumors.com/ios/iphone-4-hands-free-accessory/10586</link>
		<comments>http://gorumors.com/ios/iphone-4-hands-free-accessory/10586#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:03:37 +0000</pubDate>
		<dc:creator>Anand Srinivasan</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://gorumors.com/ios/?p=86</guid>
		<description><![CDATA[Hands-free accessories for mobile phones are pretty common. But for iPhone 4, it is literally a matter of life and death, with holding iPhones the traditional way causing death grip issues. So, the free bumpers from Apple are a good way to alleviate the problem. But if the bumpers are not really your thing, you [...]]]></description>
			<content:encoded><![CDATA[<p>Hands-free accessories for mobile phones are pretty common. But for <a href="http://gorumors.com/tag/iphone-4">iPhone 4</a>, it is literally a matter of life and death, with holding iPhones the traditional way causing death grip issues. So, the <a href="http://gorumors.com/procedure-to-apply-for-free-iphone-4-bumper-case/2753701">free bumpers from Apple</a> are a good way to alleviate the problem. But if the bumpers are not really your thing, you can probably try out this hands-free hands on accessory from WristOffice.</p>
<p>With WristOffice, the manufacturers claim that you really do not have to worry about <a href="http://gorumors.com/poor-signal-reception-on-iphone-4/2752871">losing the antenna signal</a> as you do not have to hold your iPhone. Also, I do not assume everyone to like WristOffice&#8217;s wrist-band like iPhone 4 holder. But if you are one who does like the way it solves the antenna issue, well, there&#8217;s noone stopping you from trying out this hands-free accessory.</p>
<p>As a matter of fact, this solution also works with other mobile phones. The price of this <a href="http://gorumors.com/tag/accessory">accessory</a> is presently not known though.</p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/ios/iphone-4-hands-free-accessory/10586/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
