<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Broadband Rankings By Usage</title>
	<atom:link href="http://gorumors.com/crunchies/world-broadband-rankings-by-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies/world-broadband-rankings-by-usage/</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Tue, 24 Apr 2012 03:49:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Share Of World Broadband Subscribers By Region &#8212; Tech Crunchies</title>
		<link>http://gorumors.com/crunchies/world-broadband-rankings-by-usage/comment-page-1/#comment-4680</link>
		<dc:creator>Share Of World Broadband Subscribers By Region &#8212; Tech Crunchies</dc:creator>
		<pubDate>Fri, 09 Jul 2010 16:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1771#comment-4680</guid>
		<description>[...] firm Point Topic shows that by the end of the first quarter of 2010, the world had 484.97 million broadband subscribers. That&#8217;s an increase from the 469.92 million subscribers that we had recorded at the end of [...]</description>
		<content:encoded><![CDATA[<p>[...] firm Point Topic shows that by the end of the first quarter of 2010, the world had 484.97 million broadband subscribers. That&#8217;s an increase from the 469.92 million subscribers that we had recorded at the end of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Countries With Highest Average Broadband Speed &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/world-broadband-rankings-by-usage/comment-page-1/#comment-650</link>
		<dc:creator>Countries With Highest Average Broadband Speed &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1771#comment-650</guid>
		<description>[...] at 1.7 Mbps which has grown 13% year-over-year. Here are the top ten countries with the highest broadband [...]</description>
		<content:encoded><![CDATA[<p>[...] at 1.7 Mbps which has grown 13% year-over-year. Here are the top ten countries with the highest broadband [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

