<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Usage Across The World</title>
	<atom:link href="http://gorumors.com/crunchies/twitter-usage-across-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies/twitter-usage-across-the-world/</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:42:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: State Of Twitterverse &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/twitter-usage-across-the-world/comment-page-1/#comment-694</link>
		<dc:creator>State Of Twitterverse &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1925#comment-694</guid>
		<description>[...] Twitter is no doubt a great tool to share thoughts and track trends. But how many users are active users of the service? A recent study by RJMetrics reveals some astonishing numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter is no doubt a great tool to share thoughts and track trends. But how many users are active users of the service? A recent study by RJMetrics reveals some astonishing numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharing Profile Information On Twitter &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/twitter-usage-across-the-world/comment-page-1/#comment-693</link>
		<dc:creator>Sharing Profile Information On Twitter &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Mon, 25 Jan 2010 06:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1925#comment-693</guid>
		<description>[...] but can reveal how much comfortable people feel sharing their details like location and identity on Twitter. Hubspot recently (Jan 2010) examined five million random Twitter profiles to analyze how many of [...]</description>
		<content:encoded><![CDATA[<p>[...] but can reveal how much comfortable people feel sharing their details like location and identity on Twitter. Hubspot recently (Jan 2010) examined five million random Twitter profiles to analyze how many of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
