<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter : How Much of Tweets is Bot Generated?</title>
	<atom:link href="http://gorumors.com/crunchies/twitter-how-much-of-tweets-is-bot-generated/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies/twitter-how-much-of-tweets-is-bot-generated/</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Tue, 24 Apr 2012 03:49:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Effectiveness of Twitter Marketing : Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/twitter-how-much-of-tweets-is-bot-generated/comment-page-1/#comment-362</link>
		<dc:creator>Effectiveness of Twitter Marketing : Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Fri, 21 Aug 2009 07:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=931#comment-362</guid>
		<description>[...] most people, just an automated account on Twitter is enough to cure their product of all promotional hassles. But how effective is Twitter to the [...]</description>
		<content:encoded><![CDATA[<p>[...] most people, just an automated account on Twitter is enough to cure their product of all promotional hassles. But how effective is Twitter to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://gorumors.com/crunchies/twitter-how-much-of-tweets-is-bot-generated/comment-page-1/#comment-361</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Tue, 18 Aug 2009 07:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=931#comment-361</guid>
		<description>Thanks Saurabh. Will definitely look into providing more visual data in the future..</description>
		<content:encoded><![CDATA[<p>Thanks Saurabh. Will definitely look into providing more visual data in the future..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saurabh</title>
		<link>http://gorumors.com/crunchies/twitter-how-much-of-tweets-is-bot-generated/comment-page-1/#comment-360</link>
		<dc:creator>saurabh</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=931#comment-360</guid>
		<description>nice info buddy.. may b u can start putting up graphs, pics etc by accumulating info from a lot of sources. it&#039;ll definitely make ur blog look v interesting.</description>
		<content:encoded><![CDATA[<p>nice info buddy.. may b u can start putting up graphs, pics etc by accumulating info from a lot of sources. it&#8217;ll definitely make ur blog look v interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

