Thanksgiving : US Online Retail Traffic Market Share
Posted: November 30th, 2009.
How did the various popular online retail stores fare this Thanksgiving? Amazon got close, but not close enough to Walmart. Here is where the online traffic went this Thanksgiving compared to last year. (The percentages are approximate)
| 2008 | 2009 | |
|---|---|---|
| Walmart | 13.7% | 14.9% |
| Amazon | 9.6% | 12.4% |
| BestBuy | 6% | 6.2% |
| Target | 4.5% | 5.8% |
| Sears | 3.9% | 3.7% |
| Toys R Us | 2.0% | 2.4% |
| Kmart | 2.3% | 2.1% |
| JC Penney | 1.9% | 2.05% |
| Kohl's | 1.8% | 2.0% |
| Macy's | 0.90% | 1.1% |
Keep yourself updated on all the technology news by following us on Twitter or by joining us on our Facebook Page.
