<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics on Active Bloggers and Blog Readers</title>
	<atom:link href="http://gorumors.com/crunchies/statistics-on-active-bloggers-and-blog-readers/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies/statistics-on-active-bloggers-and-blog-readers/</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Sun, 09 Oct 2011 09:25:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bloggers Demographics By Location, Age And Gender &#8212; Tech Crunchies</title>
		<link>http://gorumors.com/crunchies/statistics-on-active-bloggers-and-blog-readers/comment-page-1/#comment-3742</link>
		<dc:creator>Bloggers Demographics By Location, Age And Gender &#8212; Tech Crunchies</dc:creator>
		<pubDate>Wed, 09 Jun 2010 07:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1483#comment-3742</guid>
		<description>[...] has released its latest study on blogger demographics. To do this, the firm looked into more than 100 million blogs. According to their report, USA [...]</description>
		<content:encoded><![CDATA[<p>[...] has released its latest study on blogger demographics. To do this, the firm looked into more than 100 million blogs. According to their report, USA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Among Teenagers And Adults &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/statistics-on-active-bloggers-and-blog-readers/comment-page-1/#comment-517</link>
		<dc:creator>Blogging Among Teenagers And Adults &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1483#comment-517</guid>
		<description>[...] numbers are increasing. Here are the number of internet users (in percentage terms) from various age groups who own a [...]</description>
		<content:encoded><![CDATA[<p>[...] numbers are increasing. Here are the number of internet users (in percentage terms) from various age groups who own a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

