<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: States with Fastest Broadband Internet Speed in USA</title>
	<atom:link href="http://gorumors.com/crunchies/states-with-fastest-broadband-internet-speed-in-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies/states-with-fastest-broadband-internet-speed-in-usa/</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Tue, 24 Apr 2012 03:49:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: World Broadband Rankings By Usage &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/states-with-fastest-broadband-internet-speed-in-usa/comment-page-1/#comment-391</link>
		<dc:creator>World Broadband Rankings By Usage &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1030#comment-391</guid>
		<description>[...] rankings published are with respect to either the penetration levels (subscriber count) or by speed. However, another important parameter in ranking leading broadband users is by the average amount [...]</description>
		<content:encoded><![CDATA[<p>[...] rankings published are with respect to either the penetration levels (subscriber count) or by speed. However, another important parameter in ranking leading broadband users is by the average amount [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why are so many companies incorporated in Delaware? @ Knew This?</title>
		<link>http://gorumors.com/crunchies/states-with-fastest-broadband-internet-speed-in-usa/comment-page-1/#comment-390</link>
		<dc:creator>Why are so many companies incorporated in Delaware? @ Knew This?</dc:creator>
		<pubDate>Fri, 28 Aug 2009 06:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1030#comment-390</guid>
		<description>[...] making it easier for small corps to set shop. Finally the infrastructure is great. Delaware has the best broadband penetration in USA.   Business and [...]</description>
		<content:encoded><![CDATA[<p>[...] making it easier for small corps to set shop. Finally the infrastructure is great. Delaware has the best broadband penetration in USA.   Business and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: States with the Slowest Internet Speeds in USA @ Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/states-with-fastest-broadband-internet-speed-in-usa/comment-page-1/#comment-389</link>
		<dc:creator>States with the Slowest Internet Speeds in USA @ Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Wed, 26 Aug 2009 09:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1030#comment-389</guid>
		<description>[...] is the American state with the fastest broadband speed which is almost twice the national average. But there are other states where broadband is not [...]</description>
		<content:encoded><![CDATA[<p>[...] is the American state with the fastest broadband speed which is almost twice the national average. But there are other states where broadband is not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

