<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of Internet in USA</title>
	<atom:link href="http://gorumors.com/crunchies/state-of-internet-in-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies/state-of-internet-in-usa/</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Sun, 09 Oct 2011 09:25:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Average Time Spent Online Statistics &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/state-of-internet-in-usa/comment-page-1/#comment-471</link>
		<dc:creator>Average Time Spent Online Statistics &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Tue, 05 Jan 2010 04:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1364#comment-471</guid>
		<description>[...] How much time does an average adult internet user spend online? Harris Interactive has been measuring this for quite sometime now and here is how the time spent online has increased over the years. Here is the average number of hours spent on a weekly basis by American Internet users [...]</description>
		<content:encoded><![CDATA[<p>[...] How much time does an average adult internet user spend online? Harris Interactive has been measuring this for quite sometime now and here is how the time spent online has increased over the years. Here is the average number of hours spent on a weekly basis by American Internet users [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

