<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Traffic From Mobile Phones</title>
	<atom:link href="http://gorumors.com/crunchies/smartphone-internet-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies/smartphone-internet-traffic/</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Tue, 24 Apr 2012 03:49:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Global Mobile Data Traffic Growth Forecast &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/smartphone-internet-traffic/comment-page-1/#comment-629</link>
		<dc:creator>Global Mobile Data Traffic Growth Forecast &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1694#comment-629</guid>
		<description>[...] recently released report from CISCO claims that the mobile data traffic will grow at a compounded annual growth rate (CAGR) of 40% between 2009 and 2014. The annual [...]</description>
		<content:encoded><![CDATA[<p>[...] recently released report from CISCO claims that the mobile data traffic will grow at a compounded annual growth rate (CAGR) of 40% between 2009 and 2014. The annual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Internet In United Kingdom &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/smartphone-internet-traffic/comment-page-1/#comment-628</link>
		<dc:creator>Mobile Internet In United Kingdom &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Mon, 01 Feb 2010 05:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1694#comment-628</guid>
		<description>[...] has been a substantial increase in mobile internet consumption in UK in the past one year. Here are some numbers about how the mobile internet medium has changed [...]</description>
		<content:encoded><![CDATA[<p>[...] has been a substantial increase in mobile internet consumption in UK in the past one year. Here are some numbers about how the mobile internet medium has changed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

