<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Search Engine Market Share</title>
	<atom:link href="http://gorumors.com/crunchies/mobile-search-engine-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies/mobile-search-engine-market-share/</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Sun, 09 Oct 2011 09:25:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: iTechjunky</title>
		<link>http://gorumors.com/crunchies/mobile-search-engine-market-share/comment-page-1/#comment-2031</link>
		<dc:creator>iTechjunky</dc:creator>
		<pubDate>Sat, 17 Apr 2010 23:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=808#comment-2031</guid>
		<description>Let&#039;s see google as a partnership with apple, that makes all requests from an iphone searched via google  and apple devices are most likely to go only. These results are no surprise</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see google as a partnership with apple, that makes all requests from an iphone searched via google  and apple devices are most likely to go only. These results are no surprise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://gorumors.com/crunchies/mobile-search-engine-market-share/comment-page-1/#comment-335</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=808#comment-335</guid>
		<description>Bing has got its necessary PR thanks to the $100 million ad budget, but has not been sticky;on the web.I doubt, it will achieve that on the mobile.</description>
		<content:encoded><![CDATA[<p>Bing has got its necessary PR thanks to the $100 million ad budget, but has not been sticky;on the web.I doubt, it will achieve that on the mobile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechCombo</title>
		<link>http://gorumors.com/crunchies/mobile-search-engine-market-share/comment-page-1/#comment-334</link>
		<dc:creator>TechCombo</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=808#comment-334</guid>
		<description>What can we say from these statistics. Only one outcome is possible, Google rolls over anything in its path... watch out Bing... Google is gonna eat you up next!</description>
		<content:encoded><![CDATA[<p>What can we say from these statistics. Only one outcome is possible, Google rolls over anything in its path&#8230; watch out Bing&#8230; Google is gonna eat you up next!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

