<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Internet In United Kingdom</title>
	<atom:link href="http://gorumors.com/crunchies/mobile-internet-in-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies/mobile-internet-in-uk/</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:42:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: UK Mobile Internet Traffic Share Among Carriers &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/mobile-internet-in-uk/comment-page-1/#comment-723</link>
		<dc:creator>UK Mobile Internet Traffic Share Among Carriers &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Tue, 02 Mar 2010 04:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=2012#comment-723</guid>
		<description>[...] Mobile internet growth rate in United Kingdom have been growing at a rate of 19.3% YoY and in terms of pageviews, there has been a 50.1% growth. So who are the carriers enjoying this increasing growth? Here is the market share among network operators in UK in terms of data usage. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile internet growth rate in United Kingdom have been growing at a rate of 19.3% YoY and in terms of pageviews, there has been a 50.1% growth. So who are the carriers enjoying this increasing growth? Here is the market share among network operators in UK in terms of data usage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://gorumors.com/crunchies/mobile-internet-in-uk/comment-page-1/#comment-722</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=2012#comment-722</guid>
		<description>Thank you David for heads up..Will keep an eye on that...</description>
		<content:encoded><![CDATA[<p>Thank you David for heads up..Will keep an eye on that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Deans</title>
		<link>http://gorumors.com/crunchies/mobile-internet-in-uk/comment-page-1/#comment-721</link>
		<dc:creator>David Deans</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=2012#comment-721</guid>
		<description>Anand,

FYI, Cisco will announce new insight about the Mobile Internet market opportunity (including the latest VNI market study results) at an upcoming webcast - details are here http://bit.ly/mobile-internet</description>
		<content:encoded><![CDATA[<p>Anand,</p>
<p>FYI, Cisco will announce new insight about the Mobile Internet market opportunity (including the latest VNI market study results) at an upcoming webcast &#8211; details are here <a href="http://bit.ly/mobile-internet" rel="nofollow">http://bit.ly/mobile-internet</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
