<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Share of Top Five Social Networks in USA</title>
	<atom:link href="http://gorumors.com/crunchies/market-share-of-top-five-social-networks-in-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies/market-share-of-top-five-social-networks-in-usa/</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Tue, 24 Apr 2012 03:49:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Facebook vs. LinkedIn vs. Twitter Estimated Valuation and Revenues &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/market-share-of-top-five-social-networks-in-usa/comment-page-1/#comment-490</link>
		<dc:creator>Facebook vs. LinkedIn vs. Twitter Estimated Valuation and Revenues &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1429#comment-490</guid>
		<description>[...] 1.84% market share in the US is no match for Facebook&#8217;s 58% share. LinkedIn users&#8217; average salary of $110,000 is [...]</description>
		<content:encoded><![CDATA[<p>[...] 1.84% market share in the US is no match for Facebook&#8217;s 58% share. LinkedIn users&#8217; average salary of $110,000 is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Popular Facebook Applications &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/market-share-of-top-five-social-networks-in-usa/comment-page-1/#comment-489</link>
		<dc:creator>Most Popular Facebook Applications &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1429#comment-489</guid>
		<description>[...] has been so many debates in the past whether Twitter can be a Facebook-killer. Here is a stat that makes all the discussion futile. Forget Facebook, the Facebook app Farmville [...]</description>
		<content:encoded><![CDATA[<p>[...] has been so many debates in the past whether Twitter can be a Facebook-killer. Here is a stat that makes all the discussion futile. Forget Facebook, the Facebook app Farmville [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Age Demographics of Facebook vs. MySpace @ Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/market-share-of-top-five-social-networks-in-usa/comment-page-1/#comment-488</link>
		<dc:creator>Age Demographics of Facebook vs. MySpace @ Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Sat, 10 Oct 2009 05:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1429#comment-488</guid>
		<description>[...]  Google  Yahoo! Buzz  Twitter  StumbleUpon       Follow me on Twitter Facebook and MySpace are the number one and two social networks in US respectively. How do the profiles of users from these two social networks stack up against each [...]</description>
		<content:encoded><![CDATA[<p>[...]  Google  Yahoo! Buzz  Twitter  StumbleUpon       Follow me on Twitter Facebook and MySpace are the number one and two social networks in US respectively. How do the profiles of users from these two social networks stack up against each [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

