Male vs. Female Gender Distribution on Social Networks
Posted: December 1st, 2009.
A couple of months back, we had written about the Male-Female distribution on social networks. The data was from Google Ad planner, a seemingly credible source, but then it did not give entirely correct results to my own site. So here is another source on the male-female distribution in social networks
| Male | Female | |
|---|---|---|
| Slashdot | 82% | 18% |
| 66% | 34% | |
| Digg | 60% | 40% |
| Last.Fm | 48% | 52% |
| Delicious | 48% | 52% |
| 48% | 52% | |
| Stumbleupon | 48% | 52% |
| Friendfeed | 48% | 52% |
| Friendster | 46% | 54% |
| LiveJournal | 46% | 54% |
| Hi5 | 46% | 54% |
| 43% | 57% | |
| Imeem | 41% | 59% |
| 41% | 59% | |
| Ning | 39% | 61% |
| Xanga | 36% | 64% |
| Classmates | 36% | 64% |
| MySpace | 36% | 64% |
| Bebo | 34% | 66% |
Keep yourself updated on all the technology news by following us on Twitter or by joining us on our Facebook Page.
