<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Penetration in American Households</title>
	<atom:link href="http://gorumors.com/crunchies/internet-penetration-in-american-households/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies/internet-penetration-in-american-households/</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Sun, 09 Oct 2011 09:25:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Internet Penetration Among Rural And Suburban Americans &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/internet-penetration-in-american-households/comment-page-1/#comment-653</link>
		<dc:creator>Internet Penetration Among Rural And Suburban Americans &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Mon, 11 Jan 2010 05:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1773#comment-653</guid>
		<description>[...] usage classified by the community type among Americans. What is interesting is that suburban internet users make more use of the internet than urban users. Here are the results from the [...]</description>
		<content:encoded><![CDATA[<p>[...] usage classified by the community type among Americans. What is interesting is that suburban internet users make more use of the internet than urban users. Here are the results from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand</title>
		<link>http://gorumors.com/crunchies/internet-penetration-in-american-households/comment-page-1/#comment-652</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Sun, 27 Dec 2009 15:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1773#comment-652</guid>
		<description>Thanks for bringing this up Rimalovski. Yes, I did see that the results from FCC&#039;s study is a bit different from other research reports presented till now. However, from one perspective, the study here is on the percentage of households whereas Pew Research&#039;s is on the percentage of Americans. I wonder if the difference could arise from that.</description>
		<content:encoded><![CDATA[<p>Thanks for bringing this up Rimalovski. Yes, I did see that the results from FCC&#8217;s study is a bit different from other research reports presented till now. However, from one perspective, the study here is on the percentage of households whereas Pew Research&#8217;s is on the percentage of Americans. I wonder if the difference could arise from that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rimalovski</title>
		<link>http://gorumors.com/crunchies/internet-penetration-in-american-households/comment-page-1/#comment-651</link>
		<dc:creator>rimalovski</dc:creator>
		<pubDate>Sun, 27 Dec 2009 15:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1773#comment-651</guid>
		<description>These numbers are wildly at odds with studies by the Pew Research Center which quotes 63% of American&#039;s having broadband. http://bit.ly/8CVMot</description>
		<content:encoded><![CDATA[<p>These numbers are wildly at odds with studies by the Pew Research Center which quotes 63% of American&#8217;s having broadband. <a href="http://bit.ly/8CVMot" rel="nofollow">http://bit.ly/8CVMot</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

