Google Profit And Revenues Timeline
Posted: March 3rd, 2010.
The rise of Google has been an amazing success story in the past decade. As of July 2008, over 1 trillion pages had been indexed on the Google search index and the number could have well multiplied over since then.
Despite the various properties that the company owns, nearly 97% of all its revenues come from online advertising. Here is a timeline chart of Google’s revenues, the share from advertising and profit since 2000
| Year | Revenues (million) | Ad Revenues (million) | Profit (million) |
| 2000 | $19 | N/A | $-14.7 |
| 2001 | $86 | N/A | $6.9 |
| 2002 | $439.5 | $410.9 | $99.6 |
| 2003 | $1,465.9 | $1,420.6 | $105.6 |
| 2004 | $3,189.2 | $3,143.2 | $399.1 |
| 2005 | $6,138.5 | $6,065 | $1,465.3 |
| 2006 | $10,604.9 | $10,492.6 | $3,077.4 |
| 2007 | $16,593.9 | $16,412.6 | $4,203.7 |
| 2008 | $21,795.5 | $21,128.5 | $4,226.8 |
| 2009 | $23,650.5 | $22,888.8 | $6,520.4 |
Keep yourself updated on all the technology news by following us on Twitter or by joining us on our Facebook Page.
