<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Europeans Spend on Technology and Their Technology Handicap</title>
	<atom:link href="http://gorumors.com/crunchies/europeans-spend-on-technology-and-their-technology-handicap/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies/europeans-spend-on-technology-and-their-technology-handicap/</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Sun, 09 Oct 2011 09:25:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Gearfire.com &#187; Blog Archive &#187; Europeans Spend on Technology and Their Technology Handicap</title>
		<link>http://gorumors.com/crunchies/europeans-spend-on-technology-and-their-technology-handicap/comment-page-1/#comment-204</link>
		<dc:creator>Gearfire.com &#187; Blog Archive &#187; Europeans Spend on Technology and Their Technology Handicap</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/europeans-spend-on-technology-and-their-technology-handicap/#comment-204</guid>
		<description>[...] arnoudm wrote an interesting post today onHere&#8217;s a quick excerptHowever, in 24% of the European households, only one person knows to operate all the technology at home. The reason is not hard to see:. 49% of households have five or more remote controls 87% of households have three or more remote &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] arnoudm wrote an interesting post today onHere&#8217;s a quick excerptHowever, in 24% of the European households, only one person knows to operate all the technology at home. The reason is not hard to see:. 49% of households have five or more remote controls 87% of households have three or more remote &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

