<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: European Countries With Highest Internet Usage</title>
	<atom:link href="http://gorumors.com/crunchies/european-countries-with-highest-internet-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies/european-countries-with-highest-internet-usage/</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Sun, 09 Oct 2011 09:25:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anand</title>
		<link>http://gorumors.com/crunchies/european-countries-with-highest-internet-usage/comment-page-1/#comment-431</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1213#comment-431</guid>
		<description>I guess both are right for the periods they were measured in. I think the report on InternetWorldStats is from 2006. The report I have taken the data from (http://www.marketingcharts.com/interactive/european-digital-stats-56-of-population-uses-internet-10436/european-commission-countries-population-use-internet-once-week-2008jpg/) was for the year 2008.</description>
		<content:encoded><![CDATA[<p>I guess both are right for the periods they were measured in. I think the report on InternetWorldStats is from 2006. The report I have taken the data from (<a href="http://www.marketingcharts.com/interactive/european-digital-stats-56-of-population-uses-internet-10436/european-commission-countries-population-use-internet-once-week-2008jpg/" rel="nofollow">http://www.marketingcharts.com/interactive/european-digital-stats-56-of-population-uses-internet-10436/european-commission-countries-population-use-internet-once-week-2008jpg/</a>) was for the year 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Allen Smith III</title>
		<link>http://gorumors.com/crunchies/european-countries-with-highest-internet-usage/comment-page-1/#comment-430</link>
		<dc:creator>Bryan Allen Smith III</dc:creator>
		<pubDate>Tue, 22 Sep 2009 18:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1213#comment-430</guid>
		<description>Are you sure that this is right? http://www.internetworldstats.com/euro/is.htm they say that Iceland use internet more</description>
		<content:encoded><![CDATA[<p>Are you sure that this is right? <a href="http://www.internetworldstats.com/euro/is.htm" rel="nofollow">http://www.internetworldstats.com/euro/is.htm</a> they say that Iceland use internet more</p>
]]></content:encoded>
	</item>
</channel>
</rss>

