<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Countries With Highest Average Broadband Speed</title>
	<atom:link href="http://gorumors.com/crunchies/countries-with-highest-average-broadband-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies/countries-with-highest-average-broadband-speed/</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Tue, 24 Apr 2012 03:49:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sv</title>
		<link>http://gorumors.com/crunchies/countries-with-highest-average-broadband-speed/comment-page-1/#comment-17988</link>
		<dc:creator>sv</dc:creator>
		<pubDate>Sat, 29 Jan 2011 16:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1937#comment-17988</guid>
		<description>España está en el top ten de poca velocidad/alto precio/mala calidad. Sigue dominada por un monopolio político</description>
		<content:encoded><![CDATA[<p>España está en el top ten de poca velocidad/alto precio/mala calidad. Sigue dominada por un monopolio político</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anirudh</title>
		<link>http://gorumors.com/crunchies/countries-with-highest-average-broadband-speed/comment-page-1/#comment-10302</link>
		<dc:creator>anirudh</dc:creator>
		<pubDate>Thu, 21 Oct 2010 07:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1937#comment-10302</guid>
		<description>india is nowhere .we get 64k  30  $</description>
		<content:encoded><![CDATA[<p>india is nowhere .we get 64k  30  $</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Average Cost Of Broadband &#8212; Tech Crunchies</title>
		<link>http://gorumors.com/crunchies/countries-with-highest-average-broadband-speed/comment-page-1/#comment-2358</link>
		<dc:creator>Average Cost Of Broadband &#8212; Tech Crunchies</dc:creator>
		<pubDate>Tue, 27 Apr 2010 12:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1937#comment-2358</guid>
		<description>[...] a very recent study. Published in October 2009, the ITIF Broadband rankings study looked into the average broadband speeds and cost in countries with the fastest internet connectivity. The results are interesting. One of [...]</description>
		<content:encoded><![CDATA[<p>[...] a very recent study. Published in October 2009, the ITIF Broadband rankings study looked into the average broadband speeds and cost in countries with the fastest internet connectivity. The results are interesting. One of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhay Singh</title>
		<link>http://gorumors.com/crunchies/countries-with-highest-average-broadband-speed/comment-page-1/#comment-700</link>
		<dc:creator>Abhay Singh</dc:creator>
		<pubDate>Sun, 07 Mar 2010 17:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1937#comment-700</guid>
		<description>what is the status of Internet speed, Cost and IPTV in Middle east and africa</description>
		<content:encoded><![CDATA[<p>what is the status of Internet speed, Cost and IPTV in Middle east and africa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Number of Broadband Subscribers Worldwide &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/countries-with-highest-average-broadband-speed/comment-page-1/#comment-699</link>
		<dc:creator>Number of Broadband Subscribers Worldwide &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1937#comment-699</guid>
		<description>[...] nearly 84% of the world&#8217;s fiber broadband connections from Asia Pacific; predominantly from Japan and South Korea. Here are the current state of broadband connections and how they are expected to grow by 2014 [...]</description>
		<content:encoded><![CDATA[<p>[...] nearly 84% of the world&#8217;s fiber broadband connections from Asia Pacific; predominantly from Japan and South Korea. Here are the current state of broadband connections and how they are expected to grow by 2014 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

