Cost of Nexus One Components
Posted: January 12th, 2010.
Remember our post on the cost of iPhone components? The manufacturing cost of the iPhone worked out to $178. Nexus One is just marginally cheaper – at $174.15. Here is the breakdown of the cost
| Component | Manufacturer | Price |
| Baseband Proc | Qualcomm | $30.50 |
| Memory | Samsung Semiconductor | $20.40 |
| Bluetooth/WLAN | Broadcom | $8.20 |
| Power mgmt | Qualcomm | $2.50 |
| Radio Frequency Transceiver | Qualcomm | $2.50 |
| Power Amplifier | Skyworks | $2.20 |
| Power mgmt | Texas Instruments | $1.20 |
| Display | Samsung | $23.50 |
| Touchscreen | Synaptics | $17.50 |
| Electrical | $16.30 | |
| Camera | $12.50 | |
| MicroSD Card | $8.50 | |
| Connectors, antenna, etc. | $7.50 | |
| PCB's | $6.60 | |
| Hardware components | $6.20 | |
| Battery | $5.25 | |
| Aluminium Unibody | $2.80 |
Keep yourself updated on all the technology news by following us on Twitter or by joining us on our Facebook Page.

Pingback from Nexus One vs. iPhone vs. Droid vs. myTouch : First Week Sales — Tech Crunchies – Internet Statistics and Numbers
Time January 13, 2010 at 10:04 am
[...] Flurry, the popular mobile app analytics company has just released its first week sale figures for Nexus One. How do they compare with the first week numbers for the other major smartphones? Here are the [...]