Cost of iPhone Components
Posted: December 10th, 2009.
What is the cost price of an iPhone? GigaOm has a fantastic presentation that outlines the cost of every component inside the iPhone which brings the total cost price to around $178. Here is the split up
| Component | Manufacturer | Cost |
|---|---|---|
| 16GB Flash Memory | Toshiba | $24 |
| Display Module | Balda AG | $19.25 |
| Touch Screen Assembly | Sharp | $16 |
| Application Processor | Samsung | $14.46 |
| Baseband | Infineon | $13 |
| Camera Module | Altus-Tech,Primax,Lite | $9.55 |
| SDRAM-Mobile DDR | Samsung | $8.50 |
| Bluetooth, FM, WLAN | Broadcom | $5.95 |
| Memory MCP | Numonyx | $3.65 |
| RF Transceiver | Infineon | $2.80 |
| GPS Transceiver | Infineon | $2.25 |
| FEM - Triband Antenna | Murata | $1.35 |
| Power IC - Application Processor | Dialog | $1.30 |
| Power IC - RF Function | Infineon | $1.25 |
| Audio Codec | Cirrus Logic | $1.15 |
| Manufacturing cost | - | $6.50 |
| Other parts | - | $48 |
Keep yourself updated on all the technology news by following us on Twitter or by joining us on our Facebook Page.

Pingback from Cost of Nexus One Components — Tech Crunchies – Internet Statistics and Numbers
Time January 12, 2010 at 4:30 am
[...] our post on the cost of iPhone components? The manufacturing cost of the iPhone worked out to $178. Nexus One is just marginally cheaper [...]