<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tech Crunchies</title>
	<atom:link href="http://gorumors.com/crunchies/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Tue, 24 Apr 2012 03:49:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on PC Gaming Software Revenue Statistics by painkiller1961</title>
		<link>http://gorumors.com/crunchies/pc-gaming-software-revenue/comment-page-1/#comment-41402</link>
		<dc:creator>painkiller1961</dc:creator>
		<pubDate>Tue, 24 Apr 2012 03:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=2232#comment-41402</guid>
		<description>Steam ruined box sales and game mods.
funny an idea that fat bastard newell stole from chuck e. cheese.
Activision killed clans with MW3 mp match making and Steam.

Sorry i will never rent a pc game or play games with drm that data mines all your info./habits</description>
		<content:encoded><![CDATA[<p>Steam ruined box sales and game mods.<br />
funny an idea that fat bastard newell stole from chuck e. cheese.<br />
Activision killed clans with MW3 mp match making and Steam.</p>
<p>Sorry i will never rent a pc game or play games with drm that data mines all your info./habits</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many iPhones Have Been Sold To Date by Daniel Swanson</title>
		<link>http://gorumors.com/crunchies/how-many-iphones-have-been-sold-to-date/comment-page-1/#comment-39805</link>
		<dc:creator>Daniel Swanson</dc:creator>
		<pubDate>Wed, 14 Mar 2012 23:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=2728#comment-39805</guid>
		<description>41,343 out of 47,469 votes who want larger screens compared to 51.15M iPhones sold since 2007 is about .08%. That&#039;s not a convincing sample size.

But the main thing is that Apple doesn&#039;t rely on such survey data or on focus groups. Designers and top execs make the critical decisions.

The correctness of such is borne out in whether sales statistics trend up or down.</description>
		<content:encoded><![CDATA[<p>41,343 out of 47,469 votes who want larger screens compared to 51.15M iPhones sold since 2007 is about .08%. That&#8217;s not a convincing sample size.</p>
<p>But the main thing is that Apple doesn&#8217;t rely on such survey data or on focus groups. Designers and top execs make the critical decisions.</p>
<p>The correctness of such is borne out in whether sales statistics trend up or down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of Internet in Mexico by Anand Srinivasan</title>
		<link>http://gorumors.com/crunchies/state-of-internet-in-mexico/comment-page-1/#comment-39553</link>
		<dc:creator>Anand Srinivasan</dc:creator>
		<pubDate>Fri, 09 Mar 2012 01:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1326#comment-39553</guid>
		<description>Hi Carlos, here is the source : http://blog.ogilvypr.com/2009/09/social-media-in-mexico-5-things-you-need-to-know/</description>
		<content:encoded><![CDATA[<p>Hi Carlos, here is the source : <a href="http://blog.ogilvypr.com/2009/09/social-media-in-mexico-5-things-you-need-to-know/" rel="nofollow">http://blog.ogilvypr.com/2009/09/social-media-in-mexico-5-things-you-need-to-know/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of Internet in Mexico by Carlos</title>
		<link>http://gorumors.com/crunchies/state-of-internet-in-mexico/comment-page-1/#comment-39537</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Thu, 08 Mar 2012 18:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1326#comment-39537</guid>
		<description>Amazing data, what&#039;s the source?</description>
		<content:encoded><![CDATA[<p>Amazing data, what&#8217;s the source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Number of Emails Sent Worldwide by Tech Crunchies &#187; Number Of Emails Sent Per Day 40 Years Since It Was First Sent</title>
		<link>http://gorumors.com/crunchies/global-email-statistics/comment-page-1/#comment-31397</link>
		<dc:creator>Tech Crunchies &#187; Number Of Emails Sent Per Day 40 Years Since It Was First Sent</dc:creator>
		<pubDate>Sun, 09 Oct 2011 09:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=2160#comment-31397</guid>
		<description>[...] of emails sent per day in 2009 : 247 billion Number of emails sent per day in 2010 : 294 [...]</description>
		<content:encoded><![CDATA[<p>[...] of emails sent per day in 2009 : 247 billion Number of emails sent per day in 2010 : 294 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Commerce vs. Retail Store : Sales Breakdown by Anand Srinivasan</title>
		<link>http://gorumors.com/crunchies/ecommerce-vs-retail-store-sales-breakdown/comment-page-1/#comment-28855</link>
		<dc:creator>Anand Srinivasan</dc:creator>
		<pubDate>Mon, 22 Aug 2011 15:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=2569#comment-28855</guid>
		<description>It&#039;s the numbers from the US Census bureau. In any case, the &quot;Food, Beer &amp; Wine&quot; from the above graph is $4 billion if you include eCommerce as well.</description>
		<content:encoded><![CDATA[<p>It&#8217;s the numbers from the US Census bureau. In any case, the &#8220;Food, Beer &#038; Wine&#8221; from the above graph is $4 billion if you include eCommerce as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Commerce vs. Retail Store : Sales Breakdown by Craig</title>
		<link>http://gorumors.com/crunchies/ecommerce-vs-retail-store-sales-breakdown/comment-page-1/#comment-28825</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 22 Aug 2011 04:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=2569#comment-28825</guid>
		<description>These stats are completely wrong, and the conclusions are inaccurate. For example, Best Buy&#039;s revenue is $50 billion... where is that listed above? Food, Beer &amp; Wine at just $1.7 billion? That is ridiculous... $6 per US person per year on food????</description>
		<content:encoded><![CDATA[<p>These stats are completely wrong, and the conclusions are inaccurate. For example, Best Buy&#8217;s revenue is $50 billion&#8230; where is that listed above? Food, Beer &amp; Wine at just $1.7 billion? That is ridiculous&#8230; $6 per US person per year on food????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone vs. Android vs. Blackberry : App Price Comparison by Mike</title>
		<link>http://gorumors.com/crunchies/app-price-comparison-iphone-vs-android-vs-blackberry/comment-page-1/#comment-27086</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 14 Jul 2011 13:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1514#comment-27086</guid>
		<description>Bottom line, which is better for receiving quick or real time emails and synchronizing schedules with a company exchange ?</description>
		<content:encoded><![CDATA[<p>Bottom line, which is better for receiving quick or real time emails and synchronizing schedules with a company exchange ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Big Is The Internet? by rokas</title>
		<link>http://gorumors.com/crunchies/how-big-is-the-internet/comment-page-1/#comment-24324</link>
		<dc:creator>rokas</dc:creator>
		<pubDate>Fri, 13 May 2011 12:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://gorumors.com/crunchies/?p=3590#comment-24324</guid>
		<description>video transfers probbaly aren`t indexed(youtube, hulu...), and that is a lot of data, plus all the torrent stuff which is even higher</description>
		<content:encoded><![CDATA[<p>video transfers probbaly aren`t indexed(youtube, hulu&#8230;), and that is a lot of data, plus all the torrent stuff which is even higher</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average Household Income Of Facebook Users : USA by kohila</title>
		<link>http://gorumors.com/crunchies/average-household-income-facebook-users-usa/comment-page-1/#comment-21825</link>
		<dc:creator>kohila</dc:creator>
		<pubDate>Thu, 07 Apr 2011 04:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=2672#comment-21825</guid>
		<description>are you sure that facebook users get that much of money each year in America? what about every months?what about buying food, bread toothpaste, soap to clean the house, paying the bills? that minuses a lot.Americasns who walk down the road look poor!!!!</description>
		<content:encoded><![CDATA[<p>are you sure that facebook users get that much of money each year in America? what about every months?what about buying food, bread toothpaste, soap to clean the house, paying the bills? that minuses a lot.Americasns who walk down the road look poor!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
