<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloud Computing Growth Forecast</title>
	<atom:link href="http://gorumors.com/crunchies/cloud-computing-growth-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies/cloud-computing-growth-forecast/</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Sun, 09 Oct 2011 09:25:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cloud Based Mobile Applications Market &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</title>
		<link>http://gorumors.com/crunchies/cloud-computing-growth-forecast/comment-page-1/#comment-659</link>
		<dc:creator>Cloud Based Mobile Applications Market &#8212; Tech Crunchies &#8211; Internet Statistics and Numbers</dc:creator>
		<pubDate>Tue, 23 Feb 2010 04:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/?p=1856#comment-659</guid>
		<description>[...] Cloud based mobile applications is a fledgling industry already set to take off &#8211; There are rumors of Apple introducing a cloud based iTunes and Google following suit with a competitor product. However, the major chunk of growth; nearly 75%, is expected to come from Enterprise customers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cloud based mobile applications is a fledgling industry already set to take off &#8211; There are rumors of Apple introducing a cloud based iTunes and Google following suit with a competitor product. However, the major chunk of growth; nearly 75%, is expected to come from Enterprise customers. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

