<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Pharma Spending Online</title>
	<atom:link href="http://gorumors.com/crunchies/american-pharma-spending-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com/crunchies/american-pharma-spending-online/</link>
	<description>Internet Statistics and Numbers</description>
	<lastBuildDate>Tue, 24 Apr 2012 03:49:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: American Pharma Spending Online &#124; Pharma Night Fever</title>
		<link>http://gorumors.com/crunchies/american-pharma-spending-online/comment-page-1/#comment-230</link>
		<dc:creator>American Pharma Spending Online &#124; Pharma Night Fever</dc:creator>
		<pubDate>Tue, 22 Apr 2008 20:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://techcrunchies.com/american-pharma-spending-online/#comment-230</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptPharma is one of the most profitable segments online. Here is the online spending on advertisements from Pharma companies (The stipulations to advertise are quite stringent on these companies). 2006 : $820 million 2007 : $975 million &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptPharma is one of the most profitable segments online. Here is the online spending on advertisements from Pharma companies (The stipulations to advertise are quite stringent on these companies). 2006 : $820 million 2007 : $975 million &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

