<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Rumors &#187; Microsoft</title>
	<atom:link href="http://gorumors.com/category/microsoft/feed" rel="self" type="application/rss+xml" />
	<link>http://gorumors.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smartphone Market Share : Windows Phone Vs. iOS Vs. Android</title>
		<link>http://gorumors.com/smartphone-market-share/2759418</link>
		<comments>http://gorumors.com/smartphone-market-share/2759418#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:40:05 +0000</pubDate>
		<dc:creator>Anand Srinivasan</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=9418</guid>
		<description><![CDATA[Microsoft may have been a late entrant to the Smartphone segment (not considering the popular but old fashioned Windows Mobile here) but it does look like Redmond is doing a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gorumors.com/tag/microsoft">Microsoft</a> may have been a late entrant to the Smartphone segment (not considering the popular but old fashioned Windows Mobile here) but it does look like Redmond is doing a lot of things right so far. The Windows Phone UI and functionalities are extremely slick and despite the relatively few apps available on the Windows Phone marketplace compared to the iOS AppStore or Android Market, a lot of people have started to check out their smartphones. Today, Windows Phone enjoys an encouraging, but not so great 1.9% market share. But that could apparently change in the next few years thanks to the Lumia series of phones from Nokia that run on the Windows Phone platform. </p>
<p>According to the latest report from IHS iSuppli, Microsoft Windows Phone could beat Apple&#8217;s iOS in market share as early as 2015. In their report, IHS claim that 2012 could be the watershed year for Microsoft as their Windows Phone grows in popularity from a market share of sub 2% levels to as much as 9%. This is good not just for Microsoft but also Nokia that has seen its popularity fizzle in recent times to the iPhone and Android handsets. </p>
<p><strong>Read : <a href="http://wp.gorumors.com/windows-phone-rumors-news/number-of-windows-phones-sold-to-be-higher-than-ios-by-2015/">Number of Windows Phones Sold To Be Higher Than iOS by 2015?</a></strong></p>
<p>Here is how the market share of the three big Smartphone players expected to move over the next three years. </p>
<p><strong>iOS</strong><br />
2011 : 18.0%<br />
2012 : 18.0%<br />
2013 : 17.3%<br />
2014 : 16.8%<br />
2015 : 16.6%</p>
<p><strong>Android</strong><br />
2011 : 47.4%<br />
2012 : 53.9%<br />
2013 : 55.9%<br />
2014 : 57.8%<br />
2015 : 58.1%</p>
<p><strong>Windows Phone</strong><br />
2011 : 1.9%<br />
2012 : 9.0%<br />
2013 : 15.3%<br />
2014 : 16.1%<br />
2015 : 16.7%</p>
<p>The share of the rest of the Smartphone OSes is expected to fall from 32.7% in 2011 to just 8.6% in 2015. Is RIM going to be dead by then?</p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/smartphone-market-share/2759418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Popular Windows Phone 7 Apps List</title>
		<link>http://gorumors.com/best-windows-phone-7-apps-download/2759399</link>
		<comments>http://gorumors.com/best-windows-phone-7-apps-download/2759399#comments</comments>
		<pubDate>Wed, 23 Nov 2011 17:35:33 +0000</pubDate>
		<dc:creator>Anand Srinivasan</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[windows phone app marketplace]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=9399</guid>
		<description><![CDATA[The Windows Phone marketplace is still a small ecosystem with just around 40,000 apps available for download. Around 3000 new apps are being added on a daily basis with more [...]]]></description>
			<content:encoded><![CDATA[<p>The Windows Phone marketplace is still a small ecosystem with just around 40,000 apps available for download. Around 3000 new apps are being <a href="http://paidcontent.org/article/419-windows-phone-marketplace-is-riding-high-on-free-content/" target="_blank">added</a> on a daily basis with more than 1650 of them being free. While this may sound like a small number, the fact that rivals like Apple and Google have had close to 3  years of headstart over Microsoft is an indication that Microsoft may be catching up faster than one may have thought. In the United States, Windows Phone 7 devices already make up close to 5% of all smartphones. Do remember that this does not include the older Windows Mobile 6.5 version devices.</p>
<p>So, what are the most popular apps among this fledgling population of users. First up, the top 10 free apps on the Windows Phone marketplace</p>
<p>1. YouTube<br />
2. Adobe Reader<br />
3. Facebook<br />
4. Free Music Downloader (by Fast Code)<br />
5. Bubble Shoot (by Words Mobile)<br />
6. Penguin (by Mike Newman)<br />
7. Xbox LIVE Extras<br />
8. Minesweeper<br />
9. Physi Bricks (by Stiq Joy LLC)<br />
10. Funny Jump (by AE Mobile)</p>
<p>So what are the apps that are being purchased the most? Here are the top 10</p>
<p>1. $2.99 Angry Birds<br />
2. $2.99 Burn the Rope<br />
3. $2.99 Gravity Guy<br />
4. $2.99 Implode!<br />
5. $2.99 COLLAPSE<br />
6. $2.99 Fruit Ninja<br />
7. $4.99 Need for Speed Undercover<br />
8. $4.99 SONIC THE HEDGEHOG 4 Episode 1<br />
9. $2.99 Fight Game Rivals<br />
10 $4.99 PvZ</p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/best-windows-phone-7-apps-download/2759399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Of Spam Sent Per Month Has Dropped &#8211; How Did This Happen?</title>
		<link>http://gorumors.com/number-of-spam-sent-per-month-has-dropped-how-did-this-happen/2759336</link>
		<comments>http://gorumors.com/number-of-spam-sent-per-month-has-dropped-how-did-this-happen/2759336#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:06:30 +0000</pubDate>
		<dc:creator>Anand Srinivasan</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=9336</guid>
		<description><![CDATA[The number of spam sent per month back in July 2010 used to be around 90 billion. In a year&#8217;s time, this number has been brought down to just 25 [...]]]></description>
			<content:encoded><![CDATA[<p>The number of spam sent per month back in July 2010 used to be around 90 billion. In a year&#8217;s time, this number has been brought down to just 25 billion. This is one of the revelations <a href="http://arstechnica.com/business/news/2011/10/microsoft-finds-64-billion-fewer-spam-messages-one-month-after-botnet-takedowns.ars" target="_blank">made</a> in Microsoft&#8217;s latest Security Intelligence Report. Click on the right arrow on the top of the article to see how this was achieved.</p>
<p><span id="more-9336"></span>In August 2010, a major botnet called Cutwail was shut down. By March 2011, another botnet named Rustock &#8211; famous for having sent up to 30 billion spam emails a day &#8211; got taken down after more than two months of dormancy. Microsoft says the shut down of these two botnets &#8211; automated software that hold infected computers hostage to send spam from these computers &#8211; alone has contributed to such drastic drop in numbers.</p>
<p><!--more-->This operation is being carried out by Microsoft&#8217;s inhouse Digital Crimes team in partnership with anti-virus programmers like Kaspersky labs. One of their latest catch was the Kelihos botnet that controlled more than 41,000 computers worldwide that sent out close to 4 billion spam messages every single day! This is how the numbers have come down in the past one year.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-9337" title="Number of spam sent per month" src="http://gorumors.com/wp-content/uploads/2011/10/image1.jpg" alt="Microsoft spam study" width="350" height="191" /></p>
<p style="text-align: left;"><!--more-->So what are the most popular categories of spam sent through emails? The Microsoft study shows that over 13% of the emails were scams. Another 4.8% were phishing related messages and another 2.5% were &#8216;get rich quick&#8217; schemes. The majority of the messages &#8211; over one fourth of them &#8211; were in the &#8220;Pharmacy &#8211; Non sexual&#8221; category.</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-9339" title="Popular Spam Categories" src="http://gorumors.com/wp-content/uploads/2011/10/image21.png" alt="Popular Spam Categories" width="450" height="254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/number-of-spam-sent-per-month-has-dropped-how-did-this-happen/2759336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Steals The Show At MWC</title>
		<link>http://gorumors.com/android-steals-the-show-at-mwc/2759044</link>
		<comments>http://gorumors.com/android-steals-the-show-at-mwc/2759044#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:00:04 +0000</pubDate>
		<dc:creator>Stephaine Larsson</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Market Movement]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=9044</guid>
		<description><![CDATA[The absence of Apple at the Mobile World Congress has definitely given Google&#8217;s Android the definite edge over its competitors at the show in Barcelona this year. With the MWC [...]]]></description>
			<content:encoded><![CDATA[<p>The absence of Apple at the <a href="http://gorumors.com/page/2?s=mobile%20world%20congress" title="MWC">Mobile World Congress</a> has definitely given Google&#8217;s Android the definite edge over its competitors at the show in Barcelona this year. With the MWC for this year coming to a close today, everyone who&#8217;s been at the event has only one thing to say &#8211; Android is brilliant. With Nokia disbanding its own phone OS Symbian and partnering with Microsoft for Windows based Nokia phones, they did not have anything to offer this year. Almost every phone, be it the <a href="http://gorumors.com/motorola-xoom-features-and-launch-details-revealed/2758101" title="Xoom">Motorola Xoom</a> or the <a href="http://gorumors.com/tag/samsung" title="Samsung">Samsung</a> Galaxy S or the Sony Xperia Play smartphones or the Samsung&#8217;s second generation tablet or LG Slate, everything has been Android. There was Blackberry Playbook that was not running on Android but spoke of including Android apps and HP&#8217;s Tablet &#8211; TouchBook that did not use Android but WebOS.</p>
<p>So, this MWC belonged to Android completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/android-steals-the-show-at-mwc/2759044/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming PS3 and XBox Games In The First Half of 2011</title>
		<link>http://gorumors.com/upcoming-ps3-and-xbox-games-in-the-first-half-of-2011/2758994</link>
		<comments>http://gorumors.com/upcoming-ps3-and-xbox-games-in-the-first-half-of-2011/2758994#comments</comments>
		<pubDate>Wed, 16 Feb 2011 16:30:16 +0000</pubDate>
		<dc:creator>Anand Srinivasan</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=8994</guid>
		<description><![CDATA[It&#8217;s been a while that we got to see some exciting stuff on our gaming consoles. After COD: Black Ops, there&#8217;s not been one game that has evoked the interest [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while that we got to see some exciting stuff on our <a href="http://gorumors.com/?s=gaming" title="Gaming">gaming consoles</a>. After COD: Black Ops, there&#8217;s not been one game that has evoked the interest of gaming enthusiasts. Come 2011, there are definitely a few good ones to look forward to. The ones that we are going to get in the next four months are Bulletstorm, Killzone 3, Mortal Kombat and  L.A. Noir. </p>
<p>Bulletstorm and Killzone 3 are due on the 22nd of February, Mortal Kombat is coming out on April 9th and L.A. Noir is out on the 17th of May. While Bulletstorm is an EA Games presentation for both XBox and Sony, Killzone is exclusive to PS3 gamers. Mortal Kombat comes from Warner Home Video games and L.A. Noir is a Rockstar games presentation for both PS3 and XBox.</p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/upcoming-ps3-and-xbox-games-in-the-first-half-of-2011/2758994/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Windows Phone 7 &#8211; Sneak Peek At Components</title>
		<link>http://gorumors.com/nokia-windows-phone-7-sneak-peek-at-components/2758976</link>
		<comments>http://gorumors.com/nokia-windows-phone-7-sneak-peek-at-components/2758976#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:15:07 +0000</pubDate>
		<dc:creator>Sriram Boyanapally</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=8976</guid>
		<description><![CDATA[The Mobile World Congress at Barcelona has witnessed the components of the new Nokia Windows Phone 7. New slim and sleek Nokia devices that would run on Windows phone 7 [...]]]></description>
			<content:encoded><![CDATA[<p>The Mobile World Congress at Barcelona has witnessed the components of the new Nokia Windows Phone 7. New slim and sleek Nokia devices that would run on <a href="http://gorumors.com/?s=windows%20phone%207" title="Windows Phone 7">Windows phone 7</a> OS were unveiled for a preview at the MWC. Two slides which contained the new Nokia devices were made available to the public. While the first phone is a slim one with rounded corners and contains a standard headphone jack at the top, a speaker grill at the bottom, a camera shutter at the back and a volume rocker to the side. The second phone that was unveiled looked a higher-end device with three standard Windows 7 buttons, a camera with a flash and a power button. </p>
<p>Nokia has also not revealed if the upcoming devices were going to be exactly the same. Also, an exact launch date of the devices is not out yet. For now, Nokia definitely wants to release their new phones by the end of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/nokia-windows-phone-7-sneak-peek-at-components/2758976/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia-Microsoft Partnership Helps Microsoft Earn Billions</title>
		<link>http://gorumors.com/nokia-microsoft-partnership-helps-microsoft-earn-billions/2758949</link>
		<comments>http://gorumors.com/nokia-microsoft-partnership-helps-microsoft-earn-billions/2758949#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:30:35 +0000</pubDate>
		<dc:creator>Stephaine Larsson</dc:creator>
				<category><![CDATA[Market Movement]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=8949</guid>
		<description><![CDATA[Now that the Nokia-Microsoft partnership is official and both Nokia and Microsoft are trying to cope up with the competition being offered by Google and Apple, arises the question, who [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the <a href="http://gorumors.com/nokia-microsoft-partnership-happens-once-again/2758818" title="Nokia-Microsoft Partnership">Nokia-Microsoft partnership</a> is official and both Nokia and Microsoft are trying to cope up with the competition being offered by Google and Apple, arises the question, who benefited the most from the partnership. Apparently, it seems like Microsoft is the bigger beneficiary when compared to Nokia. Why? It is rather simple to answer. Nokia has let go off its phone OS Symbian and has embraced Windows as its new phone OS. For doing this, it has to pay an unknown number of billions to Microsoft for allowing the use of Windows on Nokia phones along with paying some hefty royalties to Microsoft. </p>
<p>Following the announcement of the partnership, Nokia&#8217;s stocks slid by 14 percent. Under the pressure of the current situation, Nokia is planning to release its first Windows based handset by the end of this year. The once king of mobile technologies is indeed going through a tough time.</p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/nokia-microsoft-partnership-helps-microsoft-earn-billions/2758949/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Nokia-Microsoft Partnership A Boon To Rivals?</title>
		<link>http://gorumors.com/is-the-nokia-microsoft-partnership-a-boon-to-rivals/2758852</link>
		<comments>http://gorumors.com/is-the-nokia-microsoft-partnership-a-boon-to-rivals/2758852#comments</comments>
		<pubDate>Sat, 12 Feb 2011 12:00:36 +0000</pubDate>
		<dc:creator>Sriram Boyanapally</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Market Movement]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=8852</guid>
		<description><![CDATA[The Nokia-Microsoft partnership was made public yesterday. But, is this partnership a blessing for Google and Apple and may be RIM as well. Nokia as we know has embraced Microsoft&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://gorumors.com/nokia-microsoft-partnership-happens-once-again/2758818" title="Nokia-Microsoft Partnership">Nokia-Microsoft partnership</a> was made public yesterday. But, is this partnership a blessing for Google and Apple and may be RIM as well. Nokia as we know has embraced Microsoft&#8217;s Windows and has abandoned its own OS Symbian for developing new smartphones. Analyst Abramsky opines that this partnership is actually helping the iPhones, Androids and Blackberries more than it is going to help Nokia and Microsoft. The partnership between Nokia and Microsoft could help both the companies is the market were to be successful and take Microsoft&#8217;s market share from the existing 5 percent to 35 percent. But, if the partnership were unable to deliver the results as expected, then the share gains of their rivals are sure to go up.</p>
<p>On the other hand, there is a possibility that this partnership could also trigger further collaborations like Android /RIM which could influence the smartphone market immensely.</p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/is-the-nokia-microsoft-partnership-a-boon-to-rivals/2758852/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia &#8211; Microsoft Partnership Happens, Once Again</title>
		<link>http://gorumors.com/nokia-microsoft-partnership-happens-once-again/2758818</link>
		<comments>http://gorumors.com/nokia-microsoft-partnership-happens-once-again/2758818#comments</comments>
		<pubDate>Fri, 11 Feb 2011 11:15:45 +0000</pubDate>
		<dc:creator>Sriram Boyanapally</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=8818</guid>
		<description><![CDATA[We reported last week that Nokia was likely to enter into a partnership with Microsoft in order to deal with the competition from smartphones running on Google&#8217;s Android and Apple&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>We reported last week that <a href="http://gorumors.com/nokia-and-microsoft-partnership-to-be-announced-next-week/2758703" title="Nokia-MS Partnership">Nokia was likely to enter into a partnership with Microsoft</a> in order to deal with the competition from smartphones running on Google&#8217;s Android and Apple&#8217;s iPhone. Well, the partnership has finally happened. So now, Nokia would be abandoning its own phone OS Symbian and will embrace the Microsoft OS, which is of course Windows. Analysts are predicting that this partnership favours Microsoft more than it does Nokia, although there is not enough clarity yet about how these two corporate giants wish to tackle with Apple Inc. and Google Inc. </p>
<p>Under this new partnership, Nokia and Microsoft will now be combining their assets in order to develop  mobile applications and products. While the developmental tools that MIcrosoft possesses will develop applications for these phones, Nokia&#8217;s Maps will become a part of Microsoft.</p>
<p>Anyone out there who still wants to own Nokia&#8217;s stocks. </p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/nokia-microsoft-partnership-happens-once-again/2758818/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 SP1 Out on Feb 22</title>
		<link>http://gorumors.com/windows-7-sp1-out-on-feb-22/2758807</link>
		<comments>http://gorumors.com/windows-7-sp1-out-on-feb-22/2758807#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:45:02 +0000</pubDate>
		<dc:creator>Anand Srinivasan</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software and Apps]]></category>

		<guid isPermaLink="false">http://gorumors.com/?p=8807</guid>
		<description><![CDATA[Microsoft has announced that the Windows 7 Service Pack 1 will be made available to the general public from the 22nd of February. The Windows 7 SP1 for the time [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has announced that the <a href=" Windows 7">Windows 7 Service Pack 1</a> will be made available to the general public from the 22nd of February. The Windows 7 SP1 for the time being has only seen a manufacturer&#8217;s release. The SP1 is coming with only a few minor updates as there have already been some updates to Windows 7 in the recent past. The SP1 is coming with client side support for windows 7 virtual machines that will enable Remote FX and dynamic memory.  Though Windows 7 has been deemed to be the fastest selling OS ever produced by Microsoft, an upgrade was expected much earlier by many.</p>
<p>Microsoft is going to make the downloads available on their download center from the 22nd of February onwards. Those who buy the Windows 7 OS after 22nd would get the SP1 pre-installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://gorumors.com/windows-7-sp1-out-on-feb-22/2758807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

